The J. Geils Band (formerly known as The J. Geils Blues Band) was an American rock band formed in 1967, in Worcester, Massachusetts, under the leadership of guitarist John "J." Geils. The original band members included vocalist Peter Wolf, harmonica, trumpet, and saxophone player Richard "Magic Dick" Salwitz (lead blues singer before Wolf joined the band), drummer Stephen Bladd, vocalist/keyboardist Seth Justman, and bassist Danny Klein. Wolf and Justman served as principal songwriters. The band played R&B-influenced blues rock during... [more on Wikipedia]
Top songs: #1: Centerfold - #2: Freeze-Frame - #3: I Do - #4: Must of Got Lost - #5: Concealed Weapons| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | The Morning After | 30 | MP3 | ||||
| 1. | 12/1971 | 30 | US 39 | MP3 | [Atlantic 2844] written by James Alexander & Zelda Samuels | |||
| 2. | 1973 | Bloodshot | 52 | MP3 | ||||
| 1. | 03/1973 | 45 | US 30 | MP3 | [Atlantic 2953] written by Seth Justman & Peter Wolf | |||
| 2. | 09/1973 | 7 | US 98 | MP3 | [Atlantic 2974] written by Seth Justman & Peter Wolf | |||
| 3. | 1974 | Ladies Invited | 5 | MP3 | ||||
| 1. | 02/1974 | 5 | US 104 | MP3 | [Atlantic 3007] written by Seth Justman & Peter Wolf | |||
| 4. | 1974-1975 | Nightmares...and Other Tales from the Vinyl Jungle | 120 | MP3 | ||||
| 1. | 11/1974 | 115 | US 12 | MP3 | [Atlantic 3214] written by Seth Justman & Peter Wolf | |||
| 2. | 02/1975 | 5 | US 106 | MP3 | [Atlantic 3251] written by Seth Justman & Peter Wolf | |||
| 5. | 1976 | Blow Your Face Out | 14 | MP3 | ||||
| 1. | 04/1976 | 14 | US 68 | MP3 | live [Atlantic 3320] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 6. | 1977 | Monkey Island | 15 | MP3 | ||||
| 1. | 08/1977 | 15 | US 83 • US AC 48 | MP3 | as Geils [Atlantic 3411] written by Seth Justman & Peter Wolf | |||
| 7. | 1978-1979 | Sanctuary | 63 | MP3 | ||||
| 1. | 11/1978 | 49 | US 35 • UK 74 | MP3 | as J. Geils [EMI America 8007] written by Seth Justman & Peter Wolf | |||
| 2. | 03/1979 | 14 | US 67 | MP3 | as J. Geils [EMI America 8012] written by Seth Justman & Peter Wolf | |||
| 8. | 1980 | Love Stinks | 69 | MP3 | ||||
| 1. | 02/1980 | 34 | US 32 • US dance 69 | MP3 | [EMI America 8032] written by Seth Justman | |||
| 2. | 04/1980 | 26 | US 38 | MP3 | [EMI America 8039] written by Seth Justman | |||
| 3. | 07/1980 | 10 | US 78 | MP3 | [EMI America 8047] written by Seth Justman | |||
| 9. | 1981-1982 | Freeze Frame | 805 | MP3 | ||||
| 1. | 11/1981 | 494 | US ✫1 • US dance 12 • US rock ✫1 • UK 3 | MP3 | charted as Centerfold / Flamethrower in US dance charts [EMI America 8102] written by Seth Justman | |||
| 2. | 11/1981 | 238 | US 4 • US R&B 25 • US rock 8 • UK 27 | MP3 | charted as Flamethrower / Freeze-Frame in US R&B charts [EMI America 8108] written by Seth Justman & Peter Wolf | |||
| 3. | 01/1982 | 51 | US dance 12 • US R&B 25 • US rock 30 | MP3 | charted as Centerfold / Flamethrower in US dance charts ; charted as Flamethrower / Freeze-Frame in US R&B charts [EMI America 8108] written by Seth Justman | |||
| 4. | 05/1982 | 22 | US 40 • UK 55 | MP3 | [EMI America 8100] written by Seth Justman | |||
| 10. | 1982-1983 | Showtime! | 210 | MP3 | ||||
| 1. | 11/1982 | 202 | US 24 • US rock 5 | MP3 | live [EMI America 8148] written by Melvin Mason, Johnny Paden, Frank Paden, Jesse Smith & Willie Stephenson | |||
| 2. | 02/1983 | 8 | US 60 | MP3 | [EMI America 8156] written by Chris Kenner | |||
| 11. | 1984 | You're Gettin' Even While I'm Gettin' Odd | 53 | MP3 | ||||
| 1. | 11/1984 | 53 | US 63 • US rock 26 | MP3 | [EMI America 8242] written by Paul Justman & Seth Justman | |||
| 12. | 1985 | Fright Night: Original Motion Picture Soundtrack | 4 | MP3 | ||||
| 1. | 08/1985 | 4 | US 91 | MP3 | [Private I 05462] written by Joe Lamont | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 11/06/26 06h10:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |