A Hard Day's Night by The BeatlesDate: 1964 Points: 550
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1964 | 229 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #289] [Capitol 5150] written by John Lennon & Paul McCartney | |||
| 2. | 04/1964 | 9 | US 48 | MP3 | in the US, B-Side to Can't Buy Me Love [Capitol 5150] written by John Lennon & Paul McCartney | |||
| 3. | 07/1964 | 229 | US ✫1 • UK ✫1 | MP3 | [Rolling Stone 500 Greatest Songs #153] [Capitol 5222] written by John Lennon & Paul McCartney | |||
| 4. | 07/1964 | 41 | US 12 | MP3 | [Capitol 5235] written by John Lennon & Paul McCartney | |||
| 5. | 07/1964 | 8 | US 53 | MP3 | in the US, B-Side to A Hard Day's Night [Capitol 5222] written by John Lennon & Paul McCartney | |||
| 6. | 08/1964 | 22 | US 25 | MP3 | [Capitol 5234] written by John Lennon & Paul McCartney | |||
| 7. | 08/1964 | 3 | US 95 | MP3 | in the US, B-Side to I'll Cry Instead [Capitol 5234] written by John Lennon & Paul McCartney | |||
| 8. | 08/1964 | 8 | US 53 | MP3 | in the US, B-Side to and I Love Her [Capitol 5235] written by John Lennon & Paul McCartney |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h35:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |