All That You Can't Leave Behind by U2Date: 2000-2002 Points: 864
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 09/2000 | 326 | US 21 • US dance ✫1 • US rock 14 • US alt. 5 • UK ✫1 | MP3 | Grammy Award for Song of the Year 2001 Grammy Award for Record of the Year 2001 [Island 562972] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 2. | 01/2001 | 189 | US 118 • US rock 19 • US alt. 10 • UK 5 | MP3 | Grammy Award for Record of the Year 2002 R [album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 3. | 02/2001 | 135 | US 52 • US rock 35 • US alt. 35 • UK 2 | MP3 | [Interscope album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 4. | 03/2001 | 1 | UK 163 | MP3 | written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 5. | 04/2001 | 210 | US 116 • US dance 32 • US rock 21 • US alt. 8 • UK 3 | MP3 | [album cut] written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 6. | 01/2002 | 2 | UK 104 | MP3 | R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. | |||
| 7. | 01/2002 | 1 | UK 195 | MP3 | R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr. |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h14:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |