All the Right Reasons by NickelbackDate: 2005-2007 Points: 1396
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 08/2005 | 474 | US 2 • US AC 16 • US rock ✫1 • US alt. 3 • UK 29 | MP3 | [Roadrunner LP Cut] written by Chad Kroeger, Ryan Peake, Mike Kroeger & Daniel Adair | |||
| 2. | 11/2005 | 278 | US 97 • US rock ✫1 • US alt. 16 | MP3 | [Roadrunner Digital] written by Chad Kroeger, Ryan Peake, Mike Kroeger & Daniel Adair | |||
| 3. | 02/2006 | 68 | US 8 • US AC 5 • UK 40 | MP3 | [Roadrunner LP Cut] written by Chad Kroeger, Ryan Peake, Mike Kroeger & Daniel Adair | |||
| 4. | 03/2006 | 149 | US 19 • US AC 29 • US rock 11 • US alt. 29 • UK 77 | MP3 | [Roadrunner LP Cut] written by Chad Kroeger, Ryan Peake, Mike Kroeger & Daniel Adair | |||
| 5. | 07/2006 | 262 | US 6 • US rock 4 • US alt. 37 • UK 15 | MP3 | [UK Record of the Year 2008] [Roadrunner Digital] written by Chad Kroeger, Ryan Peake, Mike Kroeger & Daniel Adair | |||
| 6. | 01/2007 | 2 | US 107 | MP3 | [album cut] written by Chad Kroeger, Ryan Peake, Mike Kroeger & Daniel Adair | |||
| 7. | 02/2007 | 55 | US 17 • US AC 17 • US rock 37 | MP3 | [Roadrunner LP Cut] written by Chad Kroeger, Ryan Peake, Mike Kroeger & Daniel Adair | |||
| 8. | 03/2007 | 108 | US rock 7 | MP3 | written by Daniel Adair, Chad Kroeger, Mike Kroeger & Ryan Peake |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h10:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |