Blonde on Blonde by Bob DylanDate: 1966-1967 Points: 521
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1966 | 33 | US 119 • UK 33 | MP3 | charted as One of Us Must Know (Sooner or Later) / Queen Jane Approximately in UK charts [Columbia 43541] written by Bob Dylan | |||
| 2. | 04/1966 | 324 | US 2 • UK 7 | MP3 | [Columbia 43592] written by Bob Dylan | |||
| 3. | 07/1966 | 124 | US 20 • UK 16 | MP3 | [Columbia 43683] written by Bob Dylan | |||
| 4. | 09/1966 | 31 | US 33 | MP3 | [Rolling Stone 500 Greatest Songs #230] [Columbia 43792] written by Bob Dylan | |||
| 5. | 05/1967 | 10 | US 81 | MP3 | charted as Leopard-Skin Pill-Box Hat / Most Likely You'll Go Your Way (And I'll Go Mine) in US Hot 100 charts [Columbia 44069] written by Bob Dylan |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h15:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |