Bridge Over Troubled Water by Simon & GarfunkelDate: 1969-1970 Points: 1159
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 04/1969 | 5 | US 101 | MP3 | [Columbia 44785] written by Paul Simon | |||
| 2. | 04/1969 | 338 | US 7 • US AC 3 • UK 6 | MP3 | [Rolling Stone 500 Greatest Songs #105] [Columbia 44785] written by Paul Simon | |||
| 3. | 02/1970 | 534 | US ✫1 • US AC ✫1 • UK ✫1 | MP3 | Grammy Award for Record of the Year 1971 [Rolling Stone 500 Greatest Songs #47] [Columbia 45079] written by Paul Simon | |||
| 4. | 04/1970 | 195 | US 4 • US AC 31 • UK 51 | MP3 | [Columbia 45133] written by Paul Simon | |||
| 5. | 09/1970 | 87 | US 18 • US AC 6 | MP3 | [Columbia 45237] written by Daniel Alomía Robles & Paul Simon |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h09:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |