Get a Grip by AerosmithDate: 1993-1994 Points: 1243
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 04/1993 | 286 | US 18 • US rock ✫1 • UK 19 | MP3 | [Geffen 19143] written by Steven Tyler, Joe Perry & Mark Hudson | |||
| 2. | 05/1993 | 153 | US rock 5 • UK 34 | MP3 | written by Steven Tyler, Joe Perry & Jim Vallance | |||
| 3. | 06/1993 | 297 | US 12 • US rock ✫1 • UK 17 | MP3 | MTV Video Music Award for Video of the Year 1994 [Geffen 19256] written by Steven Tyler, Joe Perry & Taylor Rhodes | |||
| 4. | 09/1993 | 139 | US rock 5 | MP3 | written by Steven Tyler & Joe Perry | |||
| 5. | 10/1993 | 195 | US 24 • US rock 3 • UK 57 | MP3 | [Geffen 19264] written by Steven Tyler & Richard Supa | |||
| 6. | 05/1994 | 153 | US 17 • US rock 7 • UK 23 | MP3 | charted as Crazy / Blind Man in UK charts [Geffen 19267] written by Steven Tyler, Joe Perry & Desmond Child | |||
| 7. | 07/1994 | 19 | UK 24 | MP3 | written by Steven Tyler, Joe Perry, Jack Blades & Tommy Shaw |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h02:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |