Meteora by Linkin ParkDate: 2003-2004 Points: 2155
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/2003 | 456 | US 32 • US rock ✫1 • US alt. ✫1 • UK 10 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 2. | 05/2003 | 417 | US 48 • US rock 2 • US alt. ✫1 • UK 15 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 3. | 09/2003 | 478 | US 11 • US rock ✫1 • US alt. ✫1 • UK 14 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 4. | 01/2004 | 1 | UK 149 | MP3 | R [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 5. | 02/2004 | 374 | US 58 • US rock 2 • US alt. ✫1 | MP3 | [Warner album cut] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda | |||
| 6. | 06/2004 | 428 | US 20 • US rock ✫1 • US alt. ✫1 • UK 39 | MP3 | [Warner 38614] written by Chester Bennington, Rob Bourdon, Brad Delson, Mr. Hahn, Dave "Phoenix" Farrell & Mike Shinoda |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h02:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |