Puzzle by Biffy ClyroDate: 2006-2008 Points: 118
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2006 | 1 | UK 198 | MP3 | written by Simon Neil, James Johnston & Ben Johnston | |||
| 2. | 03/2007 | 33 | UK 13 | MP3 | written by Simon Neil, James Johnston & Ben Johnston | |||
| 3. | 05/2007 | 25 | UK 19 | MP3 | written by Simon Neil, James Johnston & Ben Johnston | |||
| 4. | 07/2007 | 25 | UK 18 | MP3 | written by Simon Neil, James Johnston & Ben Johnston | |||
| 5. | 09/2007 | 15 | UK 29 | MP3 | written by Simon Neil, James Johnston & Ben Johnston | |||
| 6. | 01/2008 | 18 | UK 27 | MP3 | written by Simon Neil, James Johnston & Ben Johnston | |||
| 7. | 09/2008 | 1 | UK 185 | MP3 | R written by Simon Neil, James Johnston & Ben Johnston |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h02:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |