Riptide by Robert PalmerDate: 1985-1986 Points: 732
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/1985 | 8 | US 82 • UK 95 | MP3 | [Island 99597] written by David Batteau & Don Freeman | |||
| 2. | 01/1986 | 4 | UK 85 | MP3 | written by Walter Donaldson & Gus Kahn | |||
| 3. | 02/1986 | 454 | US ✫1 • US dance 36 • US rock ✫1 • UK 5 | MP3 | produced by Bernard Edwards [Island 99570] written by Robert Palmer | |||
| 4. | 05/1986 | 75 | US 33 • US rock 21 | MP3 | produced by Bernard Edwards [Island 99545] written by Tony Haynes, Dennis Nelson & Robert Palmer | |||
| 5. | 07/1986 | 185 | US 2 • US dance 26 • US rock 41 • UK 9 | MP3 | produced by Bernard Edwards [Island 799537] written by James Harris III & Terry Lewis | |||
| 6. | 11/1986 | 6 | UK 68 | MP3 | R written by David Batteau & Don Freeman |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h40:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |