Screamadelica by Primal ScreamDate: 1990-1991 Points: 484
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1990 | 91 | US alt. 19 • UK 16 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 2. | 08/1990 | 99 | US alt. 13 • UK 26 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 3. | 06/1991 | 10 | UK 40 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 4. | 08/1991 | 10 | UK 41 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young | |||
| 5. | 10/1991 | 275 | US rock 28 • US alt. 2 • UK 11 | MP3 | written by Bobby Gillespie, Andrew Innes & Robert Young |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h06:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |