The Great Rock 'n' Roll Swindle by Sex PistolsDate: 1978-1980 Points: 780
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 07/1978 | 146 | UK 7 | MP3 | charted as No One Is Innocent / My Way in UK charts written by Paul Cook, Ronald Biggs, Steve Jones, Claude François, Jacques Revaux & Paul Anka | |||
| 2. | 03/1979 | 189 | UK 3 | MP3 | written by Eddie Cochran, Sharon Sheeley, traditional & Steve Jones | |||
| 3. | 04/1979 | 146 | UK 6 | MP3 | as Sex Pistols And Ten Pole Tudor charted as Silly Thing/Who Killed Bambi in the UK written by Paul Cook & Steve Jones | |||
| 4. | 06/1979 | 189 | UK 3 | MP3 | written by Eddie Cochran & Jerry Capehart | |||
| 5. | 10/1979 | 59 | UK 21 | MP3 | as Sex Pistols And Ten Pole Tudor charted as The Great Rock 'N' Roll Swindle/Rock Around the Clock in the UK written by Steve Jones, Paul Cook & Julien Temple | |||
| 6. | 06/1980 | 51 | UK 21 | MP3 | written by Bobby Hart & Tommy Boyce |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h14:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |