The Tortured Poets Department: The Anthology by Taylor SwiftDate: 2024 Points: 271 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 05/2024 | 11 | US 44 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 05/2024 | 15 | US 36 | MP3 | [Republic] written by Taylor Swift | |||
| 3. | 05/2024 | 29 | US 21 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 05/2024 | 15 | US 35 | MP3 | [Republic] written by Taylor Swift | |||
| 5. | 05/2024 | 16 | US 34 | MP3 | [Republic] written by Taylor Swift | |||
| 6. | 05/2024 | 13 | US 39 | MP3 | [Republic] written by Taylor Swift | |||
| 7. | 05/2024 | 10 | US 46 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 05/2024 | 8 | US 55 | MP3 | [Republic] written by Taylor Swift | |||
| 9. | 05/2024 | 26 | US 24 | MP3 | [Republic] written by Taylor Swift | |||
| 10. | 05/2024 | 27 | US 23 | MP3 | [Republic] written by Taylor Swift | |||
| 11. | 05/2024 | 19 | US 30 | MP3 | [Republic] written by Taylor Swift | |||
| 12. | 05/2024 | 24 | US 25 | MP3 | [Republic] written by Taylor Swift | |||
| 13. | 05/2024 | 10 | US 47 | MP3 | [Republic] written by Taylor Swift | |||
| 14. | 05/2024 | 9 | US 51 | MP3 | [Republic] written by Taylor Swift | |||
| 15. | 05/2024 | 17 | US 32 | MP3 | [Republic] written by Taylor Swift | |||
| 16. | 05/2024 | 23 | US 26 | MP3 | [Republic] written by Taylor Swift |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h52:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |