The Tortured Poets Department by Taylor SwiftDate: 2024-2025 Points: 1382 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 05/2024 | 194 | US 2 • UK 4 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 05/2024 | 253 | US ✫1 • UK ✫1 | MP3 | featuring Post Malone [Republic] written by Taylor Swift | |||
| 3. | 05/2024 | 176 | US 4 • UK 3 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 05/2024 | 65 | US 7 | MP3 | [Republic] written by Taylor Swift | |||
| 5. | 05/2024 | 59 | US 8 | MP3 | featuring Florence and the Machine [Republic] written by Taylor Swift | |||
| 6. | 05/2024 | 47 | US 11 | MP3 | [Republic] written by Taylor Swift | |||
| 7. | 05/2024 | 50 | US 10 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 05/2024 | 152 | US 3 • UK 8 | MP3 | [Republic] written by Taylor Swift | |||
| 9. | 05/2024 | 30 | US 20 | MP3 | [Republic] written by Taylor Swift | |||
| 10. | 05/2024 | 72 | US 6 | MP3 | [Republic] written by Taylor Swift | |||
| 11. | 05/2024 | 79 | US 5 | MP3 | [Republic] written by Taylor Swift | |||
| 12. | 05/2024 | 43 | US 13 | MP3 | [Republic] written by Taylor Swift | |||
| 13. | 05/2024 | 41 | US 14 | MP3 | [Republic] written by Taylor Swift | |||
| 14. | 05/2024 | 59 | US 9 • UK 85 | MP3 | [Republic] written by Taylor Swift | |||
| 15. | 05/2024 | 45 | US 12 | MP3 | [Republic] written by Taylor Swift | |||
| 16. | 04/2025 | 17 | US 33 | MP3 | featuring Post Malone R [Republic] written by Taylor Swift |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h06:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |