Vagabond Heart by Rod StewartDate: 1991-1992 Points: 442
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1991 | 236 | US 5 • US AC 2 • US rock 13 • UK 3 | MP3 | [Warner 19366] written by Marc T. Jordan & John Capek | |||
| 2. | 05/1991 | 62 | US rock 17 | MP3 | written by Rod Stewart | |||
| 3. | 06/1991 | 96 | US 10 • US AC 3 • UK 10 | MP3 | featuring The Temptations [Warner 19322] written by Larry John McNally | |||
| 4. | 09/1991 | 45 | US 20 • US AC 3 • UK 54 | MP3 | [Warner 19274] written by Robbie Robertson | |||
| 5. | 11/1992 | 2 | US AC 33 | MP3 | [Warner LP Cut] written by Van Morrison |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h25:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |