The House of the Rising Sun: The AnimalsDate: 06/1964 From: The Animals [US album] Comment: [Rolling Stone 500 Greatest Songs #122] [MGM 13264] written by traditional
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Animals singles chronology | ||
|---|---|---|
| Baby Let Me Take You Home (04/1964 • 27 pts) | The House of the Rising Sun (06/1964 • 229 pts) | Boom Boom (12/1964 • 10 pts) |
| The Animals singles by points | ||
|---|---|---|
| It's My Life (10/1965 • 166 pts) | The House of the Rising Sun (06/1964 • 229 pts) | Don't Let Me Be Misunderstood (02/1965 • 239 pts) |
| Song versions | |||
|---|---|---|---|
| 1964 • The Animals | |||
| 1970 • Frijid Pink • House of the Rising Sun | |||
| 1972 • The Animals | |||
| 1982 • The Animals | |||
| 2012 • The Animals | |||
| 2014 • Five Finger Death Punch • House of the Rising Sun | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h53:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |