AC/DC are an Australian rock band formed in Sydney in 1973. Their music has been variously described as hard rock, blues rock and heavy metal, although the band calls it simply "rock and roll". They are cited as a formative influence on the new wave of British heavy metal bands. The band was inducted into the Rock and Roll Hall of Fame in 2003 and have sold over 200 million records worldwide, making them one of the best-selling artists of... [more on Wikipedia]
Top songs: #1: Dirty Deeds Done Dirt Cheap - #2: Shot in the Dark - #3: Rock 'n Roll Train - #4: Big Gun - #5: For Those About to Rock (We Salute You)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978 | Powerage | 58 | MP3 | ||||
| 1. | 06/1978 | 58 | UK 24 | MP3 | [Atlantic 3499] written by Angus Young, Malcolm Young & Bon Scott | |||
| 2. | 1979-1980 | Highway to Hell | 78 | MP3 | ||||
| 1. | 09/1979 | 39 | US 47 • UK 56 | MP3 | [Rolling Stone 500 Greatest Songs #254] [Atlantic 3617] written by Angus Young, Malcolm Young & Bon Scott | |||
| 2. | 02/1980 | 39 | US 106 • UK 29 | MP3 | [Atlantic 3644] written by Angus Young, Malcolm Young & Bon Scott | |||
| 3. | 1980 | If You Want Blood You've Got It | 26 | MP3 | ||||
| 1. | 06/1980 | 26 | UK 36 | MP3 | R live written by Angus Young, Malcolm Young & Bon Scott | |||
| 4. | 1980-1981 | Back in Black | 221 | MP3 | ||||
| 1. | 09/1980 | 53 | US 35 • UK 38 | MP3 | [Atlantic 3761] written by Angus Young, Malcolm Young & Brian Johnson | |||
| 2. | 11/1980 | 70 | UK 15 | MP3 | written by Angus Young, Malcolm Young & Brian Johnson | |||
| 3. | 12/1980 | 63 | US 37 • US rock 51 | MP3 | [Rolling Stone 500 Greatest Songs #187] [Atlantic 3787] written by Angus Young, Malcolm Young & Brian Johnson | |||
| 4. | 03/1981 | 20 | US rock 50 | MP3 | written by Angus Young, Malcolm Young & Brian Johnson | |||
| 5. | 04/1981 | 16 | US rock 60 | MP3 | written by Angus Young, Malcolm Young & Brian Johnson | |||
| 5. | 1981 | For Those About to Rock We Salute You | 415 | MP3 | ||||
| 1. | 12/1981 | 219 | US rock 4 • UK 15 | MP3 | written by Angus Young, Malcolm Young & Brian Johnson | |||
| 2. | 12/1981 | 167 | US 44 • US rock 9 • UK 13 | MP3 | [Atlantic 3894] written by Angus Young, Malcolm Young & Brian Johnson | |||
| 3. | 12/1981 | 29 | US rock 38 | MP3 | written by Angus Young, Malcolm Young & Brian Johnson | |||
| 6. | 1983-1984 | Flick of the Switch | 116 | MP3 | ||||
| 1. | 09/1983 | 52 | US rock 26 | MP3 | [Atlantic 89722] written by Angus Young, Malcolm Young & Brian Johnson | |||
| 2. | 09/1983 | 50 | US 84 • US rock 37 • UK 37 | MP3 | [Atlantic 89774] written by Angus Young, Malcolm Young & Brian Johnson | |||
| 3. | 08/1984 | 14 | UK 35 | MP3 | written by Angus Young, Malcolm Young & Brian Johnson | |||
| 7. | 1984 | '74 Jailbreak EP | 33 | MP3 | ||||
| 1. | 11/1984 | 33 | US rock 33 | MP3 | [recorded in 1974] written by Angus Young, Malcolm Young & Bon Scott | |||
| 8. | 1985-1986 | Fly on the Wall | 55 | MP3 | ||||
| 1. | 07/1985 | 9 | UK 48 | MP3 | [Atlantic 89532] written by Angus Young, Malcolm Young & Brian Johnson | |||
| 2. | 08/1985 | 22 | US rock 44 | MP3 | written by Angus Young, Malcolm Young & Brian Johnson | |||
| 3. | 01/1986 | 24 | UK 24 | MP3 | written by Angus Young, Malcolm Young & Brian Johnson | |||
| 9. | 1986 | Who Made Who | 89 | MP3 | ||||
| 1. | 05/1986 | 89 | US rock 23 • UK 16 | MP3 | [Atlantic 89425] written by Angus Young, Malcolm Young & Brian Johnson | |||
| 10. | 1988 | Blow up Your Video | 169 | MP3 | ||||
| 1. | 01/1988 | 102 | US rock 20 • UK 12 | MP3 | written by Malcolm Young, Angus Young & Brian Johnson | |||
| 2. | 04/1988 | 67 | US rock 28 • UK 22 | MP3 | written by Malcolm Young, Angus Young & Brian Johnson | |||
| 11. | 1990-1991 | The Razors Edge | 467 | MP3 | ||||
| 1. | 09/1990 | 181 | US rock 5 • UK 13 | MP3 | written by Angus Young & Malcolm Young | |||
| 2. | 11/1990 | 207 | US 23 • US rock 3 • UK 36 | MP3 | [Atco 98881] written by Angus Young & Malcolm Young | |||
| 3. | 03/1991 | 80 | US rock 16 • UK 34 | MP3 | written by Angus Young & Malcolm Young | |||
| 12. | 1992-1993 | Live | 73 | MP3 | ||||
| 1. | 10/1992 | 68 | US rock 29 • UK 14 | MP3 | R live written by Angus Young, Malcolm Young & Bon Scott | |||
| 2. | 03/1993 | 5 | UK 68 | MP3 | R live written by Angus Young, Malcolm Young & Bon Scott | |||
| 13. | 1993 | Last Action Hero: Music from the Original Motion Picture | 255 | MP3 | ||||
| 1. | 06/1993 | 255 | US 65 • US rock ✫1 • UK 23 | MP3 | [Atco 98406] written by Angus Young & Malcolm Young | |||
| 14. | 1995-1996 | Ballbreaker | 336 | MP3 | ||||
| 1. | 09/1995 | 203 | US rock ✫1 • UK 33 | MP3 | written by Angus Young & Malcolm Young | |||
| 2. | 12/1995 | 85 | US rock 9 • UK 90 | MP3 | written by Angus Young & Malcolm Young | |||
| 3. | 03/1996 | 42 | US rock 25 | MP3 | written by Angus Young & Malcolm Young | |||
| 4. | 05/1996 | 6 | UK 56 | MP3 | written by Angus Young & Malcolm Young | |||
| 15. | 2000-2001 | Stiff Upper Lip | 407 | MP3 | ||||
| 1. | 02/2000 | 212 | US 115 • US rock ✫1 • UK 65 | MP3 | [EastWest album cut] written by Angus Young & Malcolm Young | |||
| 2. | 06/2000 | 105 | US rock 7 | MP3 | written by Angus Young & Malcolm Young | |||
| 3. | 09/2000 | 45 | US rock 22 | MP3 | written by Angus Young & Malcolm Young | |||
| 4. | 03/2001 | 46 | US rock 21 | MP3 | written by Angus Young & Malcolm Young | |||
| 16. | 2008-2009 | Black Ice | 396 | MP3 | ||||
| 1. | 09/2008 | 272 | US rock ✫1 • US alt. 25 | MP3 | written by Angus Young & Malcolm Young | |||
| 2. | 01/2009 | 94 | US rock 10 | MP3 | written by Angus Young & Malcolm Young | |||
| 3. | 06/2009 | 29 | US rock 34 | MP3 | written by Angus Young & Malcolm Young | |||
| 17. | 2014-2015 | Rock or Bust | 344 | MP3 | ||||
| 1. | 10/2014 | 179 | US rock 5 | MP3 | written by Angus Young & Malcolm Young | |||
| 2. | 12/2014 | 136 | US rock 8 | MP3 | written by Angus Young & Malcolm Young | |||
| 3. | 06/2015 | 29 | US rock 40 | MP3 | written by Angus Young & Malcolm Young | |||
| 18. | 2020-2021 | Power Up | 435 | MP3 | ||||
| 1. | 10/2020 | 294 | US 116 • US rock ✫1 | MP3 | [Columbia] written by Angus Young & Malcolm Young | |||
| 2. | 01/2021 | 141 | US rock 8 | MP3 | written by Angus Young & Malcolm Young | |||
Angus Young • Bon Scott • Brian Johnson • Chris Slade • Cliff Williams • Malcolm Young • Mark Evans • Phil Rudd • Simon Wright • Stevie Young
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h11:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |