Nigel Olsson (born 10 February 1949) is an English drummer, best known for being a lifelong member of the Elton John Band. He has had an equally long career as a session musician and composed, recorded and produced albums as a solo artist, highlighting his 1979 hit single "Dancin' Shoes". == Career == === Early years === Olsson was born to John and Elsa Olsson in Wallasey, Cheshire, England, the second of five boys. His family were originally from Gothenburg... [more on Wikipedia]
Top songs: #1: Dancin' Shoes - #2: Little Bit of Soap - #3: Only One Woman - #4: A Girl Like You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1976 | Nigel Olsson | 15 | MP3 | ||||
| 1. | 03/1975 | 10 | US 91 | MP3 | [Rocket 40337] written by Maurice Gibb & Barry Gibb | |||
| 2. | 01/1976 | 4 | US 107 | MP3 | [Rocket 40491] written by Felix Cavaliere & Eddie Brigati | |||
| 2. | 1978-1979 | Nigel | 150 | MP3 | ||||
| 1. | 12/1978 | 100 | US 18 • US AC 8 | MP3 | [Bang 740] written by Carl Storie | |||
| 2. | 04/1979 | 50 | US 34 • US AC 9 | MP3 | [Bang 4800] written by Bert Berns | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h47:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |