Richard Steven Valenzuela (May 13, 1941 – February 3, 1959), better known by his stage name Ritchie Valens, was an American guitarist, singer, and songwriter. A rock and roll pioneer and a forefather of the Chicano rock movement, Valens died in a plane crash just eight months after his breakthrough. Valens had several hits, most notably "La Bamba", which he had adapted from a Mexican folk song. Valens transformed the song into one with a rock rhythm and beat, and... [more on Wikipedia]
Top songs: #1: Donna - #2: That's My Little Suzie - #3: Come On, Let's Go - #4: Little Girl| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1958-1959 | Ritchie Valens | 141 | MP3 | ||||
| 1. | 09/1958 | 8 | US 76 • US R&B 27 | MP3 | [Del-Fi 4106] written by Ritchie Valens | |||
| 2. | 11/1958 | 125 | US 2 • US R&B 11 • UK 29 | MP3 | [Del-Fi 4110] written by Ritchie Valens | |||
| 3. | 04/1959 | 8 | US 55 | MP3 | [Del-Fi 4114] written by Ritchie Valens | |||
| 2. | 1959 | Ritchie | 3 | MP3 | ||||
| 1. | 07/1959 | 3 | US 92 | MP3 | [Del-Fi 4117] written by Ritchie Valens | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h04:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |