Robin Hugh Gibb (22 December 1949 – 20 May 2012) was a British singer and songwriter. He gained global fame as a member of the Bee Gees with elder brother Barry and twin brother Maurice. Robin Gibb also had his own successful solo career. Gibb was born at the Jane Crookall Maternity Home, Douglas on the Isle of Man, to English parents, Hugh and Barbara Gibb; the family later moved to Manchester for three years (where Andy was born) before... [more on Wikipedia]
Top songs: #1: Saved by the Bell - #2: Boys Do Fall in Love - #3: August, October - #4: Juliet - #5: Another Lonely Night in New York| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969-1970 | Robin's Reign | 263 | MP3 | ||||
| 1. | 07/1969 | 243 | UK 2 | MP3 | written by Robin Gibb | |||
| 2. | 02/1970 | 20 | UK 45 | MP3 | written by Robin Gibb | |||
| 2. | 1983-1984 | How Old Are You? | 15 | MP3 | ||||
| 1. | 05/1983 | 6 | US 104 • UK 94 | MP3 | [Polydor 810895] written by Robin Gibb | |||
| 2. | 11/1983 | 4 | UK 93 | MP3 | written by Robin Gibb | |||
| 3. | 01/1984 | 5 | UK 71 | MP3 | written by Robin Gibb | |||
| 3. | 1984 | Secret Agent | 21 | MP3 | ||||
| 1. | 06/1984 | 21 | US 37 • US dance 8 | MP3 | [Mirage 99743] written by Robin Gibb | |||
Bee Gees • One World Project • Robin Gibb & Marcy Levy • The Bunburys
has sibling Andy Gibb • has sibling Barry Gibb • has sibling Maurice Gibb
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h24:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |