Graham McPherson (born 13 January 1961), known by his stage name Suggs, is an English singer-songwriter, musician, radio personality and actor. He came to prominence in the late 1970s as the lead singer of the ska band Madness, which released fifteen singles that entered the top 10 charts in the United Kingdom during the 1970s, 1980s and 1990s, including "My Girl", "Baggy Trousers", "Embarrassment", "It Must Be Love", "House of Fun", "Driving in My Car", "Our House", "Wings of a... [more on Wikipedia]
Top songs: #1: Cecilia - #2: I'm Only Sleeping / Off on Holiday - #3: Camden Town - #4: No More Alcohol - #5: The Tune| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1995-1996 | The Lone Ranger | 173 | MP3 | ||||
| 1. | 08/1995 | 45 | UK 7 | MP3 | written by John Lennon, Paul McCartney & Graham McPherson | |||
| 2. | 10/1995 | 28 | UK 14 | MP3 | written by Graham McPherson | |||
| 3. | 12/1995 | 11 | UK 33 | MP3 | written by Mike Barson | |||
| 4. | 04/1996 | 68 | UK 4 | MP3 | featuring Louchie Lou & Michie One written by Paul Simon | |||
| 5. | 09/1996 | 20 | UK 24 | MP3 | featuring Louchie Lou & Michie One written by Graham McPherson | |||
| 2. | 1998 | The Three Pyramids Club | 11 | MP3 | ||||
| 1. | 09/1998 | 11 | UK 38 | MP3 | written by Graham McPherson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h24:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |