Taylor Alison Swift (born December 13, 1989) is an American singer-songwriter. An influential figure in popular culture, she is known for her autobiographical songwriting and artistic reinventions. Swift is the highest-grossing live music artist, the wealthiest female musician, and one of the best-selling music artists of all time. Swift signed with Big Machine Records in 2005 and debuted as a country singer with the albums Taylor Swift (2006) and Fearless (2008). The singles "Teardrops on My Guitar", "Love Story", and... [more on Wikipedia]
Top songs: #1: Anti-Hero - #2: Shake It Off - #3: Is It Over Now? (Taylor's Version) (from the Vault) - #4: Blank Space - #5: Fortnight| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2014-2016 | 1989 | 1127 | MP3 | ||||
| 1. | 08/2014 | 283 | US ✫1 • US AC ✫1 • UK 2 | MP3 | [Big Machine] written by Taylor Swift | |||
| 2. | 11/2014 | 37 | US 18 | MP3 | [Big Machine] written by Taylor Swift | |||
| 3. | 11/2014 | 24 | US 48 • UK 39 | MP3 | [Big Machine] written by Taylor Swift | |||
| 4. | 11/2014 | 257 | US ✫1 • US AC ✫1 • UK 4 | MP3 | [Big Machine] written by Taylor Swift | |||
| 5. | 11/2014 | 2 | US 114 | MP3 | written by Taylor Swift | |||
| 6. | 11/2014 | 143 | US ✫1 | MP3 | [Big Machine] written by Taylor Swift | |||
| 7. | 11/2014 | 2 | US 104 | MP3 | written by Taylor Swift | |||
| 8. | 11/2014 | 132 | US 6 • US AC ✫1 • UK 21 | MP3 | [Big Machine] written by Taylor Swift | |||
| 9. | 11/2014 | 2 | US 119 | MP3 | written by Taylor Swift | |||
| 10. | 11/2014 | 35 | US 76 • US AC 2 • UK 40 | MP3 | [Big Machine] written by Taylor Swift | |||
| 11. | 05/2015 | 102 | US AC 9 • UK 4 | MP3 | featuring Kendrick Lamar R [Big Machine LP Cut] written by Taylor Swift | |||
| 12. | 09/2015 | 92 | US 5 | MP3 | R [Big Machine] written by Taylor Swift | |||
| 13. | 01/2016 | 15 | US 44 • US AC 20 | MP3 | R [Big Machine] written by Taylor Swift | |||
| 2. | 2015-2016 | 1989 [deluxe edition] | 39 | MP3 | ||||
| 1. | 03/2015 | 12 | US 51 • UK 171 | MP3 | [Big Machine] written by Taylor Swift | |||
| 2. | 03/2015 | 5 | US 83 | MP3 | [Big Machine] written by Taylor Swift | |||
| 3. | 03/2015 | 7 | US 71 | MP3 | [Big Machine] written by Taylor Swift | |||
| 4. | 03/2016 | 15 | US 46 • US AC 18 | MP3 | R [Big Machine] written by Taylor Swift | |||
| 3. | 2020 | Folklore | 763 | MP3 | ||||
| 1. | 08/2020 | 221 | US ✫1 • US AC 12 • UK 6 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 08/2020 | 140 | US 6 • UK 8 | MP3 | featuring Bon Iver [Republic] written by Taylor Swift | |||
| 3. | 08/2020 | 147 | US 4 • UK 10 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 08/2020 | 29 | US 23 | MP3 | [Republic] written by Taylor Swift | |||
| 5. | 08/2020 | 21 | US 42 • US ctry 6 | MP3 | [Republic] written by Taylor Swift | |||
| 6. | 08/2020 | 9 | US 57 | MP3 | [Republic] written by Taylor Swift | |||
| 7. | 08/2020 | 6 | US 71 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 08/2020 | 12 | US 44 | MP3 | [Republic] written by Taylor Swift | |||
| 9. | 08/2020 | 15 | US 37 | MP3 | [Republic] written by Taylor Swift | |||
| 10. | 08/2020 | 11 | US 47 | MP3 | [Republic] written by Taylor Swift | |||
| 11. | 08/2020 | 25 | US 26 | MP3 | [Republic] written by Taylor Swift | |||
| 12. | 08/2020 | 40 | US 16 | MP3 | [Republic] written by Taylor Swift | |||
| 13. | 08/2020 | 9 | US 58 | MP3 | [Republic] written by Taylor Swift | |||
| 14. | 08/2020 | 16 | US 35 | MP3 | [Republic] written by Taylor Swift | |||
| 15. | 08/2020 | 46 | US 13 | MP3 | [Republic] written by Taylor Swift | |||
| 16. | 08/2020 | 14 | US 39 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 2020-2022 | Folklore [deluxe edition] | 6 | MP3 | ||||
| 1. | 08/2020 | 2 | US 118 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 05/2022 | 4 | UK 88 | MP3 | R written by Taylor Swift | |||
| 5. | 2020 | Evermore | 490 | MP3 | ||||
| 1. | 12/2020 | 73 | US 21 • UK 15 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 12/2020 | 64 | US 34 • US ctry 2 • UK 19 | MP3 | featuring HAIM [Republic] written by Taylor Swift | |||
| 3. | 12/2020 | 248 | US ✫1 • US AC 6 • UK 3 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 12/2020 | 14 | US 39 | MP3 | [Republic] written by Taylor Swift | |||
| 5. | 12/2020 | 5 | US 82 | MP3 | [Republic] written by Taylor Swift | |||
| 6. | 12/2020 | 8 | US 63 | MP3 | Featuring The National [Republic] written by Taylor Swift | |||
| 7. | 12/2020 | 6 | US 71 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 12/2020 | 7 | US 67 | MP3 | [Republic] written by Taylor Swift | |||
| 9. | 12/2020 | 9 | US 57 | MP3 | featuring Bon Iver [Republic] written by Taylor Swift | |||
| 10. | 12/2020 | 13 | US 40 | MP3 | [Republic] written by Taylor Swift | |||
| 11. | 12/2020 | 10 | US 52 | MP3 | [Republic] written by Taylor Swift | |||
| 12. | 12/2020 | 8 | US 61 | MP3 | [Republic] written by Taylor Swift | |||
| 13. | 12/2020 | 7 | US 68 | MP3 | [Republic] written by Taylor Swift | |||
| 14. | 12/2020 | 6 | US 75 | MP3 | [Republic] written by Taylor Swift | |||
| 15. | 12/2020 | 12 | US 45 | MP3 | [Republic] written by Taylor Swift | |||
| 6. | 2021 | Evermore [deluxe edition] | 5 | MP3 | ||||
| 1. | 01/2021 | 2 | US 112 | MP3 | written by Taylor Swift | |||
| 2. | 01/2021 | 2 | US 104 | MP3 | written by Taylor Swift | |||
| 7. | 2022 | Midnights | 1344 | MP3 | ||||
| 1. | 10/2022 | 285 | US ✫1 • US AC ✫1 • UK ✫1 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 11/2022 | 211 | US 2 • US AC 18 • UK 3 | MP3 | [Republic] written by Taylor Swift | |||
| 3. | 11/2022 | 175 | US 4 • UK 4 | MP3 | featuring Lana Del Rey [Republic] written by Taylor Swift | |||
| 4. | 11/2022 | 81 | US 6 • UK 63 | MP3 | [Republic] written by Taylor Swift | |||
| 5. | 11/2022 | 108 | US 9 • US AC 9 • UK 12 | MP3 | [Republic] written by Taylor Swift | |||
| 6. | 11/2022 | 41 | US 14 | MP3 | [Republic] written by Taylor Swift | |||
| 7. | 11/2022 | 95 | US 3 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 11/2022 | 44 | US 13 | MP3 | [Republic] written by Taylor Swift | |||
| 9. | 11/2022 | 81 | US 5 | MP3 | [Republic] written by Taylor Swift | |||
| 10. | 11/2022 | 66 | US 7 | MP3 | [Republic] written by Taylor Swift | |||
| 11. | 11/2022 | 40 | US 15 | MP3 | [Republic] written by Taylor Swift | |||
| 12. | 11/2022 | 51 | US 10 | MP3 | [Republic] written by Taylor Swift | |||
| 13. | 11/2022 | 67 | US 8 • UK 65 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 2022 | Midnights [3am edition] | 141 | MP3 | ||||
| 1. | 11/2022 | 30 | US 21 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 11/2022 | 11 | US 45 | MP3 | [Republic] written by Taylor Swift | |||
| 3. | 11/2022 | 12 | US 41 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 11/2022 | 17 | US 33 | MP3 | [Republic] written by Taylor Swift | |||
| 5. | 11/2022 | 17 | US 32 | MP3 | [Republic] written by Taylor Swift | |||
| 6. | 11/2022 | 24 | US 26 | MP3 | [Republic] written by Taylor Swift | |||
| 7. | 11/2022 | 31 | US 20 | MP3 | [Republic] written by Taylor Swift | |||
| 9. | 2023 | Midnights [lavender edition] | 56 | MP3 | ||||
| 1. | 06/2023 | 56 | US 27 • UK 18 | MP3 | [Republic] written by Taylor Swift | |||
| 10. | 2023 | 1989 (Taylor's Version) | 1235 | MP3 | ||||
| 1. | 11/2023 | 265 | US ✫1 • US AC 13 • UK ✫1 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 11/2023 | 221 | US 2 • UK 2 | MP3 | [Republic] written by Taylor Swift | |||
| 3. | 11/2023 | 173 | US 3 • UK 5 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 11/2023 | 31 | US 20 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 5. | 11/2023 | 66 | US 7 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 6. | 11/2023 | 46 | US 12 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 7. | 11/2023 | 19 | US 30 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 11/2023 | 13 | US 40 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 9. | 11/2023 | 15 | US 36 | MP3 | [re-recording] [Republic] written by Taylor Swift | |||
| 10. | 11/2023 | 18 | US 31 | MP3 | [re-recording] [Republic] written by Taylor Swift | |||
| 11. | 11/2023 | 20 | US 29 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 12. | 11/2023 | 38 | US 16 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 13. | 11/2023 | 81 | US 5 | MP3 | [Republic] written by Taylor Swift | |||
| 14. | 11/2023 | 21 | US 28 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 15. | 11/2023 | 59 | US 9 • US AC 29 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 16. | 11/2023 | 51 | US 10 | MP3 | [Republic] written by Taylor Swift | |||
| 17. | 11/2023 | 41 | US 14 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 18. | 11/2023 | 33 | US 19 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 19. | 11/2023 | 13 | US 39 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 20. | 11/2023 | 12 | US 43 | MP3 | R [re-recording] [Republic] written by Taylor Swift | |||
| 11. | 2023 | Midnights (The Late Night Edition) | 53 | MP3 | ||||
| 1. | 12/2023 | 53 | US 27 • UK 20 | MP3 | [Republic] written by Taylor Swift | |||
| 12. | 2024-2025 | The Tortured Poets Department | 1382 | MP3 | ||||
| 1. | 05/2024 | 194 | US 2 • UK 4 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 05/2024 | 253 | US ✫1 • UK ✫1 | MP3 | featuring Post Malone [Republic] written by Taylor Swift | |||
| 3. | 05/2024 | 176 | US 4 • UK 3 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 05/2024 | 65 | US 7 | MP3 | [Republic] written by Taylor Swift | |||
| 5. | 05/2024 | 59 | US 8 | MP3 | featuring Florence and the Machine [Republic] written by Taylor Swift | |||
| 6. | 05/2024 | 47 | US 11 | MP3 | [Republic] written by Taylor Swift | |||
| 7. | 05/2024 | 50 | US 10 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 05/2024 | 152 | US 3 • UK 8 | MP3 | [Republic] written by Taylor Swift | |||
| 9. | 05/2024 | 30 | US 20 | MP3 | [Republic] written by Taylor Swift | |||
| 10. | 05/2024 | 72 | US 6 | MP3 | [Republic] written by Taylor Swift | |||
| 11. | 05/2024 | 79 | US 5 | MP3 | [Republic] written by Taylor Swift | |||
| 12. | 05/2024 | 43 | US 13 | MP3 | [Republic] written by Taylor Swift | |||
| 13. | 05/2024 | 41 | US 14 | MP3 | [Republic] written by Taylor Swift | |||
| 14. | 05/2024 | 59 | US 9 • UK 85 | MP3 | [Republic] written by Taylor Swift | |||
| 15. | 05/2024 | 45 | US 12 | MP3 | [Republic] written by Taylor Swift | |||
| 16. | 04/2025 | 17 | US 33 | MP3 | featuring Post Malone R [Republic] written by Taylor Swift | |||
| 13. | 2024 | The Tortured Poets Department: The Anthology | 271 | MP3 | ||||
| 1. | 05/2024 | 11 | US 44 | MP3 | [Republic] written by Taylor Swift | |||
| 2. | 05/2024 | 15 | US 36 | MP3 | [Republic] written by Taylor Swift | |||
| 3. | 05/2024 | 29 | US 21 | MP3 | [Republic] written by Taylor Swift | |||
| 4. | 05/2024 | 15 | US 35 | MP3 | [Republic] written by Taylor Swift | |||
| 5. | 05/2024 | 16 | US 34 | MP3 | [Republic] written by Taylor Swift | |||
| 6. | 05/2024 | 13 | US 39 | MP3 | [Republic] written by Taylor Swift | |||
| 7. | 05/2024 | 10 | US 46 | MP3 | [Republic] written by Taylor Swift | |||
| 8. | 05/2024 | 8 | US 55 | MP3 | [Republic] written by Taylor Swift | |||
| 9. | 05/2024 | 26 | US 24 | MP3 | [Republic] written by Taylor Swift | |||
| 10. | 05/2024 | 27 | US 23 | MP3 | [Republic] written by Taylor Swift | |||
| 11. | 05/2024 | 19 | US 30 | MP3 | [Republic] written by Taylor Swift | |||
| 12. | 05/2024 | 24 | US 25 | MP3 | [Republic] written by Taylor Swift | |||
| 13. | 05/2024 | 10 | US 47 | MP3 | [Republic] written by Taylor Swift | |||
| 14. | 05/2024 | 9 | US 51 | MP3 | [Republic] written by Taylor Swift | |||
| 15. | 05/2024 | 17 | US 32 | MP3 | [Republic] written by Taylor Swift | |||
| 16. | 05/2024 | 23 | US 26 | MP3 | [Republic] written by Taylor Swift | |||
Taylor Swift & Gary Lightbody • Taylor Swift, Joy Williams & John Paul White • The National & Taylor Swift • Tim McGraw & Taylor Swift • Zayn & Taylor Swift
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h42:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |