Richard Wayne Penniman (December 5, 1932 – May 9, 2020), better known by his stage name Little Richard, was an American singer-songwriter and pianist. He was an influential figure in popular music and culture for seven decades. Referred to as the "Architect of Rock and Roll", Richard's most celebrated work dates from the mid-1950s, when his charismatic showmanship and dynamic music, characterized by frenetic piano playing, pounding backbeat and powerful raspy vocals, laid the foundation for rock and roll. Richard's... [more on Wikipedia]
Top songs: #1: Long Tall Sally - #2: Baby Face - #3: Good Golly, Miss Molly - #4: Keep-A-Knockin' - #5: Lucille| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1956 | Here's Little Richard | 336 | MP3 | ||||
| 1. | 01/1956 | 63 | US 17 • US R&B 2 • UK 29 | MP3 | [Rolling Stone 500 Greatest Songs #43] [Specialty 561] written by Richard Penniman | |||
| 2. | 04/1956 | 163 | US 6 • US R&B ✫1 • UK 3 | MP3 | [Rolling Stone 500 Greatest Songs #56] [Specialty 572 A] written by Enotris Johnson, Robert Blackwell & Richard Penniman | |||
| 3. | 04/1956 | 29 | US 33 • US R&B 2 | MP3 | B side to Long Tall Sally [Specialty 572] written by Richard Penniman | |||
| 4. | 07/1956 | 17 | US 44 • US R&B 8 | MP3 | B side to Rip It Up [Specialty 579] written by Robert Blackwell & John Marascalco | |||
| 5. | 07/1956 | 64 | US 17 • US R&B ✫1 • UK 30 | MP3 | [Specialty 579] written by Robert Blackwell & John Marascalco | |||
| 2. | 1957-1958 | Little Richard | 479 | MP3 | ||||
| 1. | 01/1957 | 65 | US 49 • US R&B 7 • UK 9 | MP3 | [Rolling Stone 500 Greatest Songs #413] [Specialty 591] written by Bobby Troup | |||
| 2. | 03/1957 | 80 | US 27 • US R&B ✫1 • UK 10 | MP3 | [Specialty 598] written by Albert Collins & Little Richard | |||
| 3. | 03/1957 | 20 | US 54 • US R&B 3 | MP3 | B side to Lucille [Specialty 598] written by John Marascalco & Leo Price | |||
| 4. | 09/1957 | 94 | US 8 • US R&B 2 • UK 21 | MP3 | [Rolling Stone 500 Greatest Songs #442] [Specialty 611] written by Richard Penniman | |||
| 5. | 02/1958 | 108 | US 10 • US R&B 4 • UK 8 | MP3 | [Rolling Stone 500 Greatest Songs #94] [Specialty 624] written by John Marascalco & Robert Blackwell | |||
| 6. | 09/1958 | 113 | US 41 • US R&B 12 • UK 2 | MP3 | [Specialty 645] written by Harry Akst & Benny Davis | |||
| 3. | 1959 | The Fabulous Little Richard | 23 | MP3 | ||||
| 1. | 05/1959 | 23 | US 95 • UK 26 | MP3 | [Specialty 664] written by Jerry Leiber & Mike Stoller | |||
| 4. | 1964 | Little Richard Is Back (And There's a Whole Lotta Shakin' Goin' On!) | 3 | MP3 | ||||
| 1. | 09/1964 | 3 | US 126 • US R&B 42 | MP3 | [Vee-Jay 612] written by Dave "Curlee" Williams & James Faye "Roy" Hall | |||
Voices That Care
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h42:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |