Sir Thomas Hicks (born 17 December 1936), known professionally as Tommy Steele, is an English entertainer, regarded as Britain's first teen idol and rock and roll star. After being discovered at the 2i's Coffee Bar in Soho, London, Steele recorded a string of hit singles including "Rock with the Caveman" (1956) and the chart-topper "Singing the Blues" (1957). Steele's rise to fame was dramatised in The Tommy Steele Story (1957), the soundtrack of which was the first British album to... [more on Wikipedia]
Top songs: #1: Water Water / Handful of Songs - #2: Little White Bull - #3: Butterfingers - #4: Rock with the Caveman - #5: Happy Guitar| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1956 | Tommy Steele Stage Show | 37 | MP3 | ||||
| 1. | 10/1956 | 37 | UK 13 | MP3 | written by Lionel Bart, Michael Pratt & Tommy Steele | |||
| 2. | 1957 | The Tommy Steele Story | 120 | MP3 | ||||
| 1. | 05/1957 | 52 | UK 8 | MP3 | [London 1735] written by Lionel Bart & Michael Pratt | |||
| 2. | 08/1957 | 69 | UK 5 | MP3 | written by Tommy Steele | |||
| 3. | 1958 | The Duke Wore Jeans | 26 | MP3 | ||||
| 1. | 04/1958 | 26 | UK 20 | MP3 | written by Jimmy Bennett, Lionel Bart & Michael Pratt | |||
| 4. | 1959 | Tommy the Toreador (EP) | 63 | MP3 | ||||
| 1. | 12/1959 | 63 | UK 6 | MP3 | written by Jimmy Bennett, Lionel Bart & Michael Pratt | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Rock VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h51:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |